Size
Length
Add Custom Fit




Loro Piana Steel Gray Classic Two-Button Silk Blend Suit
Want something custom?Ā
Youāll receive an email after purchase to schedule your virtual or in-person consultation with full design guidance. Garments are delivered in 8ā10 weeks.
Steel gray silk-blend suit precision-tailored with a classic two-button silhouette, designed for timeless sophistication and versatile formal wear. Crafted from a refined Loro Piana silk-wool-linen blend, this suit balances breathable comfort with polished structure for all-season elegance.
The single-breasted jacket features a sharp 3.25-inch notch lapel and clean front closure, while the tailored trousers deliver a modern, streamlined profile with ankle-length refinement. Ideal for weddings, business-casual offices, and elevated social occasions, this suit offers understated luxury with enduring appeal. Designed to be worn as a complete set or styled separately. Fits true to size.
Size & Fit
Delivery:
- Ships within 2-4 weeks
- Shipping rates calculated at checkout
- Express shipping available
- International shipping options
Returns:
- 28-day return window
- Free returns within 14 days
- Original tags must be attached
- Store credit or refund available
Size Guide
Master Body Size Chart (Straight + Plus)
All measurements are body measurements. Garments will be cut with tailoring ease on top.
Fit Note: These are body measurements. If youāre between sizes, choose the size that matches your largest area (bust, waist, or hip).
Straight Sizes (00ā18)
Ā
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 00 | 30 | 23 | 33 |
| 0 | 31.5 | 24.5 | 34.5 |
| 2 | 32.5 | 25.5 | 35.5 |
| 4 | 34 | 27 | 37 |
| 6 | 35 | 28 | 38 |
| 8 | 36 | 29 | 39 |
| 10 | 37.5 | 30.5 | 40.5 |
| 12 | 39 | 32 | 42 |
| 14 | 40.5 | 34 | 44 |
| 16 | 42.5 | 36 | 46 |
| 18 | 45 | 38.5 | 48.5 |
Tailory Plus Sizes
Ā
| Size | Approx. US | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| 0X | 14ā16 | 40ā44 | 35ā39 | 43ā47 |
| 1X | 18ā20 | 44ā48 | 39ā43 | 47ā51 |
| 2X | 22ā24 | 48ā52 | 43ā47 | 51ā55 |
| 3X | 26ā28 | 52ā56 | 47ā51 | 55ā59 |
| 4X | 30ā32 | 56ā60 | 51ā55 | 59ā63 |
Fit Note:Ā Tailory Plus is designed for fuller curves with precision: more room through bust, waist, and thigh without sacrificing shape.
Suits, Blazers & Coats
Use bust/chest first, then confirm your waist and hip fall within the Master Size Chart.
Jacket Size Chart (Straight + Plus)
All measurements are garment measurements except bust range.
| Size | Bust Range (in) | Shoulder (in) | Sleeve (in) | Jacket Length (in) |
|---|---|---|---|---|
| 00 | 30 | 14.5 | 30 | 26 |
| 0 | 31.5 | 15 | 30.5 | 26.25 |
| 2 | 32.5 | 15.25 | 31 | 26.5 |
| 4 | 34 | 15.75 | 31.5 | 27 |
| 6 | 35 | 16.25 | 32 | 27.5 |
| 8 | 36 | 16.75 | 32.5 | 28 |
| 10 | 37.5 | 17.25 | 33 | 28.5 |
| 12 | 39 | 17.75 | 33.5 | 29 |
| 14 | 40.5 | 18.25 | 34 | 29.5 |
| 16 | 42.5 | 18.75 | 34.5 | 30 |
| 18 | 45 | 19.25 | 35 | 30.5 |
| 0X | 40ā44 | 18.5 | 34.5 | 30 |
| 1X | 44ā48 | 19.25 | 35 | 30.5 |
| 2X | 48ā52 | 20 | 35.5 | 31 |
| 3X | 52ā56 | 20.75 | 36 | 31.5 |
| 4X | 56ā60 | 21.5 | 36.5 | 32 |
Fit Variants:
-
Fitted/Tailored: Use chart as-is
-
Oversized/Overcoats: Additional 4ā6" ease. Note: āIntentionally oversized. For a closer fit, size down.ā
Trousers, Chinos & Shorts
Waist-Anchored Bottoms Size Chart
Ā
| Label Size | Body Waist (in) | Body Hip (in) | Tailory Size |
|---|---|---|---|
| 24 | 24 | 34 | 00ā0 |
| 26 | 26 | 36 | 2ā4 |
| 28 | 28 | 38 | 4ā6 |
| 30 | 30 | 40 | 6ā8 |
| 32 | 32 | 42 | 10 |
| 34 | 34 | 44 | 12ā14 |
| 36 | 36 | 46 | 16 |
| 38 | 38 | 48 | 18 / 0X |
| 40 | 40 | 50 | 1X |
| 42 | 42 | 52 | 2X |
| 44 | 44 | 54 | 3X |
| 46 | 46 | 56 | 4X |
Rise & Inseam
Ā
| Fit | Size Range | Rise (in) | Inseams (in) |
|---|---|---|---|
| Regular | 00ā18 | 9.5ā11 | 28, 30, 32, 34 |
| Tailory Plus | 0Xā4X | 10.5ā12 | 28, 30, 32 |
Choose by your waist measurement. If your hips fall more than one size above your waist, choose based on your hip.
Shirts & Blouses
Ā
| Shirt Size | Tailory Range | Neck (in) | Bust (in) | Waist (in) |
|---|---|---|---|---|
| XS | 00ā2 | 13ā13.5 | 30ā33 | 23ā26 |
| S | 4ā6 | 14ā14.5 | 33ā36 | 26ā29 |
| M | 8ā10 | 15ā15.5 | 36ā39 | 29ā32 |
| L | 12ā14 | 16ā16.5 | 39ā42 | 32ā35 |
| XL | 16ā18 | 17ā17.5 | 42ā45 | 35ā38.5 |
| 0X | 0X | 17ā17.5 | 40ā44 | 35ā39 |
| 1X | 1X | 17.5ā18 | 44ā48 | 39ā43 |
| 2X | 2X | 18ā18.5 | 48ā52 | 43ā47 |
| 3X | 3X | 18.5ā19 | 52ā56 | 47ā51 |
| 4X | 4X | 19ā19.5 | 56ā60 | 51ā55 |
Knitwear: Henleys, Pullovers, Cardigans, T-Shirts, Sweatshirts
Ā
| Size | Tailory Range | Chest (in) | Waist (in) | Intended Fit |
|---|---|---|---|---|
| XS | 00ā2 | 31ā33 | 23ā26 | Neat |
| S | 4ā6 | 33ā36 | 26ā29 | Slim |
| M | 8ā10 | 36ā39 | 29ā32 | Easy |
| L | 12ā14 | 39ā42 | 32ā35 | Relaxed |
| XL | 16ā18 | 42ā45 | 35ā38.5 | Roomy |
| 0X | 0X | 40ā44 | 35ā39 | Gentle ease |
| 1X | 1X | 44ā48 | 39ā43 | Relaxed |
| 2X | 2X | 48ā52 | 43ā47 | Relaxed |
| 3X | 3X | 52ā56 | 47ā51 | Cozy |
| 4X | 4X | 56ā60 | 51ā55 | Oversized |
Dresses, Skirts & Jumpsuits
Ā
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 00 | 30 | 23 | 33 |
| 0 | 31.5 | 24.5 | 34.5 |
| 2 | 32.5 | 25.5 | 35.5 |
| 4 | 34 | 27 | 37 |
| 6 | 35 | 28 | 38 |
| 8 | 36 | 29 | 39 |
| 10 | 37.5 | 30.5 | 40.5 |
| 12 | 39 | 32 | 42 |
| 14 | 40.5 | 34 | 44 |
| 16 | 42.5 | 36 | 46 |
| 18 | 45 | 38.5 | 48.5 |
| 0X | 40ā44 | 35ā39 | 43ā47 |
| 1X | 44ā48 | 39ā43 | 47ā51 |
| 2X | 48ā52 | 43ā47 | 51ā55 |
| 3X | 52ā56 | 47ā51 | 55ā59 |
| 4X | 56ā60 | 51ā55 | 59ā63 |
Hem Length Guidance:
-
City Hall dresses/jumpsuits: mid-calf 45ā50", graded +0.5"/size
-
Slip/crepe dresses:
-
Sizes 00ā10 = 50"
-
Sizes 12ā4X = 51"
-
Denim & Leather Pants
Tailory Denim
Ā
| Waist Size | Body Waist (in) | Hip (in) | Inseam (in) | Rise (in) |
|---|---|---|---|---|
| 26 | 26 | 36 | 30 | 9.5 |
| 28 | 28 | 38 | 30 | 10 |
| 30 | 30 | 40 | 31 | 10.5 |
| 32 | 32 | 42 | 32 | 11 |
| 34 | 34 | 44 | 32 | 11.5 |
| 36 | 36 | 46 | 32 | 12 |
| 38 | 38 | 48 | 32 | 12.5 |
| 40 | 40 | 50 | 32 | 13 |
| 42 | 42 | 52 | 32 | 13.5 |
Tailory Leather Pants
Ā
| Size | Waist (in) | Hip (in) | Inseam (in) | Rise (in) |
|---|---|---|---|---|
| XS | 26 | 36 | 30 | 9.5 |
| S | 28 | 38 | 30 | 10 |
| M | 30 | 40 | 31 | 10.5 |
| L | 32 | 42 | 32 | 11 |
| XL | 34 | 44 | 32 | 11.5 |
| 0X | 36 | 46 | 32 | 12 |
| 1X | 38 | 48 | 32 | 12.5 |
| 2X | 40 | 50 | 32 | 13 |
| 3X | 42 | 52 | 32 | 13.5 |
| 4X | 44 | 54 | 32 | 14 |
How to Measure
-
Chest / Bust ā Around the fullest part of the chest, tape parallel to the floor, arms relaxed.
-
Waist ā At your natural waist: the soft crease when you bend sideways.
-
Hip ā Around the fullest part of your seat, feet together.
-
Neck ā Where a collar sits, with one finger between tape and skin.
-
Shoulder width ā From shoulder tip to shoulder tip across the back.
-
Sleeve length ā From the neck base, over the shoulder, down to wrist bone with arm slightly bent.
-
Inseam ā From top of inner thigh to where you want the hem to land.
Size Guide
Master Body Size Chart (Straight + Plus)
All measurements are body measurements. Garments will be cut with tailoring ease on top.
Fit Note: These are body measurements. If youāre between sizes, choose the size that matches your largest area (bust, waist, or hip).
Straight Sizes (00ā18)
Ā
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 00 | 30 | 23 | 33 |
| 0 | 31.5 | 24.5 | 34.5 |
| 2 | 32.5 | 25.5 | 35.5 |
| 4 | 34 | 27 | 37 |
| 6 | 35 | 28 | 38 |
| 8 | 36 | 29 | 39 |
| 10 | 37.5 | 30.5 | 40.5 |
| 12 | 39 | 32 | 42 |
| 14 | 40.5 | 34 | 44 |
| 16 | 42.5 | 36 | 46 |
| 18 | 45 | 38.5 | 48.5 |
Tailory Plus Sizes
Ā
| Size | Approx. US | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| 0X | 14ā16 | 40ā44 | 35ā39 | 43ā47 |
| 1X | 18ā20 | 44ā48 | 39ā43 | 47ā51 |
| 2X | 22ā24 | 48ā52 | 43ā47 | 51ā55 |
| 3X | 26ā28 | 52ā56 | 47ā51 | 55ā59 |
| 4X | 30ā32 | 56ā60 | 51ā55 | 59ā63 |
Fit Note:Ā Tailory Plus is designed for fuller curves with precision: more room through bust, waist, and thigh without sacrificing shape.
Suits, Blazers & Coats
Use bust/chest first, then confirm your waist and hip fall within the Master Size Chart.
Jacket Size Chart (Straight + Plus)
All measurements are garment measurements except bust range.
| Size | Bust Range (in) | Shoulder (in) | Sleeve (in) | Jacket Length (in) |
|---|---|---|---|---|
| 00 | 30 | 14.5 | 30 | 26 |
| 0 | 31.5 | 15 | 30.5 | 26.25 |
| 2 | 32.5 | 15.25 | 31 | 26.5 |
| 4 | 34 | 15.75 | 31.5 | 27 |
| 6 | 35 | 16.25 | 32 | 27.5 |
| 8 | 36 | 16.75 | 32.5 | 28 |
| 10 | 37.5 | 17.25 | 33 | 28.5 |
| 12 | 39 | 17.75 | 33.5 | 29 |
| 14 | 40.5 | 18.25 | 34 | 29.5 |
| 16 | 42.5 | 18.75 | 34.5 | 30 |
| 18 | 45 | 19.25 | 35 | 30.5 |
| 0X | 40ā44 | 18.5 | 34.5 | 30 |
| 1X | 44ā48 | 19.25 | 35 | 30.5 |
| 2X | 48ā52 | 20 | 35.5 | 31 |
| 3X | 52ā56 | 20.75 | 36 | 31.5 |
| 4X | 56ā60 | 21.5 | 36.5 | 32 |
Fit Variants:
-
Fitted/Tailored: Use chart as-is
-
Oversized/Overcoats: Additional 4ā6" ease. Note: āIntentionally oversized. For a closer fit, size down.ā
Trousers, Chinos & Shorts
Waist-Anchored Bottoms Size Chart
Ā
| Label Size | Body Waist (in) | Body Hip (in) | Tailory Size |
|---|---|---|---|
| 24 | 24 | 34 | 00ā0 |
| 26 | 26 | 36 | 2ā4 |
| 28 | 28 | 38 | 4ā6 |
| 30 | 30 | 40 | 6ā8 |
| 32 | 32 | 42 | 10 |
| 34 | 34 | 44 | 12ā14 |
| 36 | 36 | 46 | 16 |
| 38 | 38 | 48 | 18 / 0X |
| 40 | 40 | 50 | 1X |
| 42 | 42 | 52 | 2X |
| 44 | 44 | 54 | 3X |
| 46 | 46 | 56 | 4X |
Rise & Inseam
Ā
| Fit | Size Range | Rise (in) | Inseams (in) |
|---|---|---|---|
| Regular | 00ā18 | 9.5ā11 | 28, 30, 32, 34 |
| Tailory Plus | 0Xā4X | 10.5ā12 | 28, 30, 32 |
Choose by your waist measurement. If your hips fall more than one size above your waist, choose based on your hip.
Shirts & Blouses
Ā
| Shirt Size | Tailory Range | Neck (in) | Bust (in) | Waist (in) |
|---|---|---|---|---|
| XS | 00ā2 | 13ā13.5 | 30ā33 | 23ā26 |
| S | 4ā6 | 14ā14.5 | 33ā36 | 26ā29 |
| M | 8ā10 | 15ā15.5 | 36ā39 | 29ā32 |
| L | 12ā14 | 16ā16.5 | 39ā42 | 32ā35 |
| XL | 16ā18 | 17ā17.5 | 42ā45 | 35ā38.5 |
| 0X | 0X | 17ā17.5 | 40ā44 | 35ā39 |
| 1X | 1X | 17.5ā18 | 44ā48 | 39ā43 |
| 2X | 2X | 18ā18.5 | 48ā52 | 43ā47 |
| 3X | 3X | 18.5ā19 | 52ā56 | 47ā51 |
| 4X | 4X | 19ā19.5 | 56ā60 | 51ā55 |
Knitwear: Henleys, Pullovers, Cardigans, T-Shirts, Sweatshirts
Ā
| Size | Tailory Range | Chest (in) | Waist (in) | Intended Fit |
|---|---|---|---|---|
| XS | 00ā2 | 31ā33 | 23ā26 | Neat |
| S | 4ā6 | 33ā36 | 26ā29 | Slim |
| M | 8ā10 | 36ā39 | 29ā32 | Easy |
| L | 12ā14 | 39ā42 | 32ā35 | Relaxed |
| XL | 16ā18 | 42ā45 | 35ā38.5 | Roomy |
| 0X | 0X | 40ā44 | 35ā39 | Gentle ease |
| 1X | 1X | 44ā48 | 39ā43 | Relaxed |
| 2X | 2X | 48ā52 | 43ā47 | Relaxed |
| 3X | 3X | 52ā56 | 47ā51 | Cozy |
| 4X | 4X | 56ā60 | 51ā55 | Oversized |
Dresses, Skirts & Jumpsuits
Ā
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 00 | 30 | 23 | 33 |
| 0 | 31.5 | 24.5 | 34.5 |
| 2 | 32.5 | 25.5 | 35.5 |
| 4 | 34 | 27 | 37 |
| 6 | 35 | 28 | 38 |
| 8 | 36 | 29 | 39 |
| 10 | 37.5 | 30.5 | 40.5 |
| 12 | 39 | 32 | 42 |
| 14 | 40.5 | 34 | 44 |
| 16 | 42.5 | 36 | 46 |
| 18 | 45 | 38.5 | 48.5 |
| 0X | 40ā44 | 35ā39 | 43ā47 |
| 1X | 44ā48 | 39ā43 | 47ā51 |
| 2X | 48ā52 | 43ā47 | 51ā55 |
| 3X | 52ā56 | 47ā51 | 55ā59 |
| 4X | 56ā60 | 51ā55 | 59ā63 |
Hem Length Guidance:
-
City Hall dresses/jumpsuits: mid-calf 45ā50", graded +0.5"/size
-
Slip/crepe dresses:
-
Sizes 00ā10 = 50"
-
Sizes 12ā4X = 51"
-
Denim & Leather Pants
Tailory Denim
Ā
| Waist Size | Body Waist (in) | Hip (in) | Inseam (in) | Rise (in) |
|---|---|---|---|---|
| 26 | 26 | 36 | 30 | 9.5 |
| 28 | 28 | 38 | 30 | 10 |
| 30 | 30 | 40 | 31 | 10.5 |
| 32 | 32 | 42 | 32 | 11 |
| 34 | 34 | 44 | 32 | 11.5 |
| 36 | 36 | 46 | 32 | 12 |
| 38 | 38 | 48 | 32 | 12.5 |
| 40 | 40 | 50 | 32 | 13 |
| 42 | 42 | 52 | 32 | 13.5 |
Tailory Leather Pants
Ā
| Size | Waist (in) | Hip (in) | Inseam (in) | Rise (in) |
|---|---|---|---|---|
| XS | 26 | 36 | 30 | 9.5 |
| S | 28 | 38 | 30 | 10 |
| M | 30 | 40 | 31 | 10.5 |
| L | 32 | 42 | 32 | 11 |
| XL | 34 | 44 | 32 | 11.5 |
| 0X | 36 | 46 | 32 | 12 |
| 1X | 38 | 48 | 32 | 12.5 |
| 2X | 40 | 50 | 32 | 13 |
| 3X | 42 | 52 | 32 | 13.5 |
| 4X | 44 | 54 | 32 | 14 |
How to Measure
-
Chest / Bust ā Around the fullest part of the chest, tape parallel to the floor, arms relaxed.
-
Waist ā At your natural waist: the soft crease when you bend sideways.
-
Hip ā Around the fullest part of your seat, feet together.
-
Neck ā Where a collar sits, with one finger between tape and skin.
-
Shoulder width ā From shoulder tip to shoulder tip across the back.
-
Sleeve length ā From the neck base, over the shoulder, down to wrist bone with arm slightly bent.
-
Inseam ā From top of inner thigh to where you want the hem to land.
Choose options

Want something custom?Ā
Youāll receive an email after purchase to schedule your virtual or in-person consultation with full design guidance. Garments are delivered in 8ā10 weeks.
Size & Fit
Delivery:
- Ships within 2-4 weeks
- Shipping rates calculated at checkout
- Express shipping available
- International shipping options
Returns:
- 28-day return window
- Free returns within 14 days
- Original tags must be attached
- Store credit or refund available
Size Guide
Master Body Size Chart (Straight + Plus)
All measurements are body measurements. Garments will be cut with tailoring ease on top.
Fit Note: These are body measurements. If youāre between sizes, choose the size that matches your largest area (bust, waist, or hip).
Straight Sizes (00ā18)
Ā
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 00 | 30 | 23 | 33 |
| 0 | 31.5 | 24.5 | 34.5 |
| 2 | 32.5 | 25.5 | 35.5 |
| 4 | 34 | 27 | 37 |
| 6 | 35 | 28 | 38 |
| 8 | 36 | 29 | 39 |
| 10 | 37.5 | 30.5 | 40.5 |
| 12 | 39 | 32 | 42 |
| 14 | 40.5 | 34 | 44 |
| 16 | 42.5 | 36 | 46 |
| 18 | 45 | 38.5 | 48.5 |
Tailory Plus Sizes
Ā
| Size | Approx. US | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| 0X | 14ā16 | 40ā44 | 35ā39 | 43ā47 |
| 1X | 18ā20 | 44ā48 | 39ā43 | 47ā51 |
| 2X | 22ā24 | 48ā52 | 43ā47 | 51ā55 |
| 3X | 26ā28 | 52ā56 | 47ā51 | 55ā59 |
| 4X | 30ā32 | 56ā60 | 51ā55 | 59ā63 |
Fit Note:Ā Tailory Plus is designed for fuller curves with precision: more room through bust, waist, and thigh without sacrificing shape.
Suits, Blazers & Coats
Use bust/chest first, then confirm your waist and hip fall within the Master Size Chart.
Jacket Size Chart (Straight + Plus)
All measurements are garment measurements except bust range.
| Size | Bust Range (in) | Shoulder (in) | Sleeve (in) | Jacket Length (in) |
|---|---|---|---|---|
| 00 | 30 | 14.5 | 30 | 26 |
| 0 | 31.5 | 15 | 30.5 | 26.25 |
| 2 | 32.5 | 15.25 | 31 | 26.5 |
| 4 | 34 | 15.75 | 31.5 | 27 |
| 6 | 35 | 16.25 | 32 | 27.5 |
| 8 | 36 | 16.75 | 32.5 | 28 |
| 10 | 37.5 | 17.25 | 33 | 28.5 |
| 12 | 39 | 17.75 | 33.5 | 29 |
| 14 | 40.5 | 18.25 | 34 | 29.5 |
| 16 | 42.5 | 18.75 | 34.5 | 30 |
| 18 | 45 | 19.25 | 35 | 30.5 |
| 0X | 40ā44 | 18.5 | 34.5 | 30 |
| 1X | 44ā48 | 19.25 | 35 | 30.5 |
| 2X | 48ā52 | 20 | 35.5 | 31 |
| 3X | 52ā56 | 20.75 | 36 | 31.5 |
| 4X | 56ā60 | 21.5 | 36.5 | 32 |
Fit Variants:
-
Fitted/Tailored: Use chart as-is
-
Oversized/Overcoats: Additional 4ā6" ease. Note: āIntentionally oversized. For a closer fit, size down.ā
Trousers, Chinos & Shorts
Waist-Anchored Bottoms Size Chart
Ā
| Label Size | Body Waist (in) | Body Hip (in) | Tailory Size |
|---|---|---|---|
| 24 | 24 | 34 | 00ā0 |
| 26 | 26 | 36 | 2ā4 |
| 28 | 28 | 38 | 4ā6 |
| 30 | 30 | 40 | 6ā8 |
| 32 | 32 | 42 | 10 |
| 34 | 34 | 44 | 12ā14 |
| 36 | 36 | 46 | 16 |
| 38 | 38 | 48 | 18 / 0X |
| 40 | 40 | 50 | 1X |
| 42 | 42 | 52 | 2X |
| 44 | 44 | 54 | 3X |
| 46 | 46 | 56 | 4X |
Rise & Inseam
Ā
| Fit | Size Range | Rise (in) | Inseams (in) |
|---|---|---|---|
| Regular | 00ā18 | 9.5ā11 | 28, 30, 32, 34 |
| Tailory Plus | 0Xā4X | 10.5ā12 | 28, 30, 32 |
Choose by your waist measurement. If your hips fall more than one size above your waist, choose based on your hip.
Shirts & Blouses
Ā
| Shirt Size | Tailory Range | Neck (in) | Bust (in) | Waist (in) |
|---|---|---|---|---|
| XS | 00ā2 | 13ā13.5 | 30ā33 | 23ā26 |
| S | 4ā6 | 14ā14.5 | 33ā36 | 26ā29 |
| M | 8ā10 | 15ā15.5 | 36ā39 | 29ā32 |
| L | 12ā14 | 16ā16.5 | 39ā42 | 32ā35 |
| XL | 16ā18 | 17ā17.5 | 42ā45 | 35ā38.5 |
| 0X | 0X | 17ā17.5 | 40ā44 | 35ā39 |
| 1X | 1X | 17.5ā18 | 44ā48 | 39ā43 |
| 2X | 2X | 18ā18.5 | 48ā52 | 43ā47 |
| 3X | 3X | 18.5ā19 | 52ā56 | 47ā51 |
| 4X | 4X | 19ā19.5 | 56ā60 | 51ā55 |
Knitwear: Henleys, Pullovers, Cardigans, T-Shirts, Sweatshirts
Ā
| Size | Tailory Range | Chest (in) | Waist (in) | Intended Fit |
|---|---|---|---|---|
| XS | 00ā2 | 31ā33 | 23ā26 | Neat |
| S | 4ā6 | 33ā36 | 26ā29 | Slim |
| M | 8ā10 | 36ā39 | 29ā32 | Easy |
| L | 12ā14 | 39ā42 | 32ā35 | Relaxed |
| XL | 16ā18 | 42ā45 | 35ā38.5 | Roomy |
| 0X | 0X | 40ā44 | 35ā39 | Gentle ease |
| 1X | 1X | 44ā48 | 39ā43 | Relaxed |
| 2X | 2X | 48ā52 | 43ā47 | Relaxed |
| 3X | 3X | 52ā56 | 47ā51 | Cozy |
| 4X | 4X | 56ā60 | 51ā55 | Oversized |
Dresses, Skirts & Jumpsuits
Ā
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 00 | 30 | 23 | 33 |
| 0 | 31.5 | 24.5 | 34.5 |
| 2 | 32.5 | 25.5 | 35.5 |
| 4 | 34 | 27 | 37 |
| 6 | 35 | 28 | 38 |
| 8 | 36 | 29 | 39 |
| 10 | 37.5 | 30.5 | 40.5 |
| 12 | 39 | 32 | 42 |
| 14 | 40.5 | 34 | 44 |
| 16 | 42.5 | 36 | 46 |
| 18 | 45 | 38.5 | 48.5 |
| 0X | 40ā44 | 35ā39 | 43ā47 |
| 1X | 44ā48 | 39ā43 | 47ā51 |
| 2X | 48ā52 | 43ā47 | 51ā55 |
| 3X | 52ā56 | 47ā51 | 55ā59 |
| 4X | 56ā60 | 51ā55 | 59ā63 |
Hem Length Guidance:
-
City Hall dresses/jumpsuits: mid-calf 45ā50", graded +0.5"/size
-
Slip/crepe dresses:
-
Sizes 00ā10 = 50"
-
Sizes 12ā4X = 51"
-
Denim & Leather Pants
Tailory Denim
Ā
| Waist Size | Body Waist (in) | Hip (in) | Inseam (in) | Rise (in) |
|---|---|---|---|---|
| 26 | 26 | 36 | 30 | 9.5 |
| 28 | 28 | 38 | 30 | 10 |
| 30 | 30 | 40 | 31 | 10.5 |
| 32 | 32 | 42 | 32 | 11 |
| 34 | 34 | 44 | 32 | 11.5 |
| 36 | 36 | 46 | 32 | 12 |
| 38 | 38 | 48 | 32 | 12.5 |
| 40 | 40 | 50 | 32 | 13 |
| 42 | 42 | 52 | 32 | 13.5 |
Tailory Leather Pants
Ā
| Size | Waist (in) | Hip (in) | Inseam (in) | Rise (in) |
|---|---|---|---|---|
| XS | 26 | 36 | 30 | 9.5 |
| S | 28 | 38 | 30 | 10 |
| M | 30 | 40 | 31 | 10.5 |
| L | 32 | 42 | 32 | 11 |
| XL | 34 | 44 | 32 | 11.5 |
| 0X | 36 | 46 | 32 | 12 |
| 1X | 38 | 48 | 32 | 12.5 |
| 2X | 40 | 50 | 32 | 13 |
| 3X | 42 | 52 | 32 | 13.5 |
| 4X | 44 | 54 | 32 | 14 |
How to Measure
-
Chest / Bust ā Around the fullest part of the chest, tape parallel to the floor, arms relaxed.
-
Waist ā At your natural waist: the soft crease when you bend sideways.
-
Hip ā Around the fullest part of your seat, feet together.
-
Neck ā Where a collar sits, with one finger between tape and skin.
-
Shoulder width ā From shoulder tip to shoulder tip across the back.
-
Sleeve length ā From the neck base, over the shoulder, down to wrist bone with arm slightly bent.
-
Inseam ā From top of inner thigh to where you want the hem to land.
Size Guide
Master Body Size Chart (Straight + Plus)
All measurements are body measurements. Garments will be cut with tailoring ease on top.
Fit Note: These are body measurements. If youāre between sizes, choose the size that matches your largest area (bust, waist, or hip).
Straight Sizes (00ā18)
Ā
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 00 | 30 | 23 | 33 |
| 0 | 31.5 | 24.5 | 34.5 |
| 2 | 32.5 | 25.5 | 35.5 |
| 4 | 34 | 27 | 37 |
| 6 | 35 | 28 | 38 |
| 8 | 36 | 29 | 39 |
| 10 | 37.5 | 30.5 | 40.5 |
| 12 | 39 | 32 | 42 |
| 14 | 40.5 | 34 | 44 |
| 16 | 42.5 | 36 | 46 |
| 18 | 45 | 38.5 | 48.5 |
Tailory Plus Sizes
Ā
| Size | Approx. US | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| 0X | 14ā16 | 40ā44 | 35ā39 | 43ā47 |
| 1X | 18ā20 | 44ā48 | 39ā43 | 47ā51 |
| 2X | 22ā24 | 48ā52 | 43ā47 | 51ā55 |
| 3X | 26ā28 | 52ā56 | 47ā51 | 55ā59 |
| 4X | 30ā32 | 56ā60 | 51ā55 | 59ā63 |
Fit Note:Ā Tailory Plus is designed for fuller curves with precision: more room through bust, waist, and thigh without sacrificing shape.
Suits, Blazers & Coats
Use bust/chest first, then confirm your waist and hip fall within the Master Size Chart.
Jacket Size Chart (Straight + Plus)
All measurements are garment measurements except bust range.
| Size | Bust Range (in) | Shoulder (in) | Sleeve (in) | Jacket Length (in) |
|---|---|---|---|---|
| 00 | 30 | 14.5 | 30 | 26 |
| 0 | 31.5 | 15 | 30.5 | 26.25 |
| 2 | 32.5 | 15.25 | 31 | 26.5 |
| 4 | 34 | 15.75 | 31.5 | 27 |
| 6 | 35 | 16.25 | 32 | 27.5 |
| 8 | 36 | 16.75 | 32.5 | 28 |
| 10 | 37.5 | 17.25 | 33 | 28.5 |
| 12 | 39 | 17.75 | 33.5 | 29 |
| 14 | 40.5 | 18.25 | 34 | 29.5 |
| 16 | 42.5 | 18.75 | 34.5 | 30 |
| 18 | 45 | 19.25 | 35 | 30.5 |
| 0X | 40ā44 | 18.5 | 34.5 | 30 |
| 1X | 44ā48 | 19.25 | 35 | 30.5 |
| 2X | 48ā52 | 20 | 35.5 | 31 |
| 3X | 52ā56 | 20.75 | 36 | 31.5 |
| 4X | 56ā60 | 21.5 | 36.5 | 32 |
Fit Variants:
-
Fitted/Tailored: Use chart as-is
-
Oversized/Overcoats: Additional 4ā6" ease. Note: āIntentionally oversized. For a closer fit, size down.ā
Trousers, Chinos & Shorts
Waist-Anchored Bottoms Size Chart
Ā
| Label Size | Body Waist (in) | Body Hip (in) | Tailory Size |
|---|---|---|---|
| 24 | 24 | 34 | 00ā0 |
| 26 | 26 | 36 | 2ā4 |
| 28 | 28 | 38 | 4ā6 |
| 30 | 30 | 40 | 6ā8 |
| 32 | 32 | 42 | 10 |
| 34 | 34 | 44 | 12ā14 |
| 36 | 36 | 46 | 16 |
| 38 | 38 | 48 | 18 / 0X |
| 40 | 40 | 50 | 1X |
| 42 | 42 | 52 | 2X |
| 44 | 44 | 54 | 3X |
| 46 | 46 | 56 | 4X |
