Tailory stone Loro Piana lightweight summer blazer front view
Tailory stone Loro Piana lightweight summer blazer front view
Tailory stone Loro Piana lightweight blazer back view
Tailory stone Loro Piana wool silk linen lightweight fabric swatch

Loro Piana Stone Lightweight Summer Blazer

Sale price$2,950.00
Size:36
Length:S
Add Custom Fit:No

Want something custom? 

You’ll receive an email after purchase to schedule your virtual or in-person consultation with full design guidance. Garments are delivered in 8–10 weeks.

Quantity:

Stone lightweight summer blazer tailored from a refined Loro Piana wool–silk–linen blend, designed to deliver breathable structure with effortless seasonal elegance. Precision-cut with a classic two-button front and sharp notch lapels, this blazer balances relaxed refinement with architectural clarity.

The lightweight suiting fabric allows for natural airflow while maintaining a polished silhouette, making it ideal for warm-weather formal dressing. Finished with chest welt and flap pockets, double vent construction, and functional sleeve buttons, this blazer transitions seamlessly from garden events to elevated casual occasions. Designed to be worn as a standalone statement or paired with tailored trousers. Fits true to size.

Size & Fit

Size Guide

Delivery:

  • This is a MADE-TO-ORDER item and will ship within 4-6 weeks
  • Shipping rates calculated at checkout
  • Express shipping available. If an express production timeline is required, please contact our email (hello@thetailorynyc.com) or call us ((212) 813-1014)
  • International shipping options

Returns:

  • Made-to-order items are produced specifically for each client
  • Returns for refund or store credit are not available
  • Fit adjustment requests may be reviewed case by case
  • Please confirm sizing before purchase
  • Issues must be reported within 3 days of delivery

Size Guide

SIZE CONVERSION

Size 34 36 38 40 42 44 46 48
Size SML XS S M L XL XL XXL XXL
IT 38 40 42 44 46 48 50 52
DE 32 34 36 38 40 42 44 46
UK 6 8 10 12 14 16 18 20
US 0 2-4 4-6 8 10 12 14 16
JP 5-7 7-9 9-11 11-13 13-15 15-17 17 19
CN Upper-body 155/80A 160/84A 165/88A 170/92A 175/96A 180/100A 185/104A 190/108A
CN Lower-body 155/60A 160/64A 165/68A 170/72A 175/76A 180/80A 185/84A 190/88A
KR 44 55 66 77 88 99 110 120
|

BODY MEASUREMENTS

Women's Tops

Size Shoulders Breast
XXS 88 - 91 76 - 79
XS 92 - 95 80 - 83
S 96 - 99 84 - 87
M 100 - 104 88 - 92
L 105 - 109 93 - 97
XL 98+ 110+

Women's Bottoms

Size Hips Low Waist Waistline
23 83 - 85 71 - 73 58 - 60
24 86 - 87 74 - 75 61 - 62
25 88 - 90 76 - 78 63 - 65
26 91 - 92 79 - 80 66 - 67
27 93 - 95 81 - 83 68 - 70
28 96 - 97 84 - 85 71 - 72
29 98 - 99 86 - 88 73 - 74
30 100 - 102 89 - 90 75 - 77
31 103 - 104 91 - 92 78 - 79
32 105 - 107 93 - 95 80 - 82
33 108 - 109 96 - 97 83 - 84
34 110+ 98+ 85+

Men's Tops

Size Shoulders Chest
XXS 90 - 94 77 - 81
XS 95 - 99 82 - 86
S 100 - 105 87 - 91
M 106 - 110 92 - 96
L 111 - 116 97 - 101
XL 117 - 122 102 - 107
XXL 123 - 130 108 - 113
3XL 131 - 136 114 - 119

Men's Bottoms

Size Hips Low Waist
26 84 - 86 75 - 77
27 87 - 88 78 - 79
28 89 - 91 80 - 82
29 92 - 93 83 - 84
30 94 - 95 85 - 86
31 96 - 98 87 - 89
32 99 - 100 90 - 91
33 101 - 103 92 - 94
34 104 - 106 95 - 96
36 107 - 110 97 - 101
38 111 - 115 102 - 106
40 116 - 120 107 - 111

Size Guide

SIZE CONVERSION

Size 34 36 38 40 42 44 46 48
Size SML XS S M L XL XL XXL XXL
IT 38 40 42 44 46 48 50 52
DE 32 34 36 38 40 42 44 46
UK 6 8 10 12 14 16 18 20
US 0 2-4 4-6 8 10 12 14 16
JP 5-7 7-9 9-11 11-13 13-15 15-17 17 19
CN Upper-body 155/80A 160/84A 165/88A 170/92A 175/96A 180/100A 185/104A 190/108A
CN Lower-body 155/60A 160/64A 165/68A 170/72A 175/76A 180/80A 185/84A 190/88A
KR 44 55 66 77 88 99 110 120
|

BODY MEASUREMENTS

Women's Tops

Size Shoulders Breast
XXS 88 - 91 76 - 79
XS 92 - 95 80 - 83
S 96 - 99 84 - 87
M 100 - 104 88 - 92
L 105 - 109 93 - 97
XL 98+ 110+

Women's Bottoms

Size Hips Low Waist Waistline
23 83 - 85 71 - 73 58 - 60
24 86 - 87 74 - 75 61 - 62
25 88 - 90 76 - 78 63 - 65
26 91 - 92 79 - 80 66 - 67
27 93 - 95 81 - 83 68 - 70
28 96 - 97 84 - 85 71 - 72
29 98 - 99 86 - 88 73 - 74
30 100 - 102 89 - 90 75 - 77
31 103 - 104 91 - 92 78 - 79
32 105 - 107 93 - 95 80 - 82
33 108 - 109 96 - 97 83 - 84
34 110+ 98+ 85+

Men's Tops

Size Shoulders Chest
XXS 90 - 94 77 - 81
XS 95 - 99 82 - 86
S 100 - 105 87 - 91
M 106 - 110 92 - 96
L 111 - 116 97 - 101
XL 117 - 122 102 - 107
XXL 123 - 130 108 - 113
3XL 131 - 136 114 - 119

Men's Bottoms

Size Hips Low Waist
26 84 - 86 75 - 77
27 87 - 88 78 - 79
28 89 - 91 80 - 82
29 92 - 93 83 - 84
30 94 - 95 85 - 86
31 96 - 98 87 - 89
32 99 - 100 90 - 91
33 101 - 103 92 - 94
34 104 - 106 95 - 96
36 107 - 110 97 - 101
38 111 - 115 102 - 106
40 116 - 120 107 - 111